<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric haller &#187; stocks</title>
	<atom:link href="http://www.erichaller.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erichaller.com</link>
	<description>the central clearinghouse for all things eric haller</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>a trader blows up</title>
		<link>http://www.erichaller.com/2008/01/22/a-trader-blows-up/</link>
		<comments>http://www.erichaller.com/2008/01/22/a-trader-blows-up/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:51:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2008/01/22/a-trader-blows-up/</guid>
		<description><![CDATA[here is video from the guy at high probability blog. he took a long futures position and watched it blow up. warning, MUCH salty language ensues. i feel this guy&#8217;s pain.]]></description>
			<content:encoded><![CDATA[<p>here is video from the guy at <a href="http://highprobability.blogspot.com/">high probability blog</a>. he took a long futures position and watched it blow up. warning, MUCH salty language ensues. i feel this guy&#8217;s pain. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rCtQL5b_rCM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rCtQL5b_rCM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2008/01/22/a-trader-blows-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jim cramer again</title>
		<link>http://www.erichaller.com/2008/01/17/jim-cramer-again/</link>
		<comments>http://www.erichaller.com/2008/01/17/jim-cramer-again/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:12:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2008/01/17/jim-cramer-again/</guid>
		<description><![CDATA[i have been stuck at rio negro all day watching another shitty day for the market. jim cramer delivered another rant today. he calls out the financials. definitely worth a look.]]></description>
			<content:encoded><![CDATA[<p>i have been stuck at rio negro all day watching another shitty day for the market. jim cramer <a href="http://www.cnbc.com/id/22706231">delivered another rant today</a>. he calls out the financials. definitely worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2008/01/17/jim-cramer-again/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>taking some pain</title>
		<link>http://www.erichaller.com/2007/04/19/taking-some-pain/</link>
		<comments>http://www.erichaller.com/2007/04/19/taking-some-pain/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:40:00 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2007/04/19/taking-some-pain/</guid>
		<description><![CDATA[brett steenbarger has a post up talking about why he does his taxes by hand. i have done the same thing over the last couple of years, for the same reasons he describes. My favorite form of performance review is &#8230; <a href="http://www.erichaller.com/2007/04/19/taking-some-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>brett steenbarger has a <a href="http://traderfeed.blogspot.com/2007/04/pain-and-gain-in-traders-development.html">post up</a> talking about why he does his taxes by hand. i have done the same thing over the last couple of years, for the same reasons he describes.</p>
<blockquote><p><em>My favorite form of performance review is also my most painful</em>. Every year I complete my income taxes&#8211;by hand. That means that I write out every single trade that I placed during the year in chronological order, along with its profit/loss (P/L). This past year, that meant reviewing approximately 240 trades, roughly one a day.</p>
<p>Yes, there are ways of capturing this information electronically to avoid the hand-numbing task of writing each transaction, but I choose the old-fashioned method. Writing the trades out makes me reflect on them: &#8220;What the hell happened here?&#8221; and &#8220;What was going on in the market then?&#8221; Writing the trades makes me sensitive, not only to their P/L, but to their sequencing: How many runs of winners and losers did I have? How far did I draw down during the year? How well did I trade after I had a losing period? What happened following winning periods?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2007/04/19/taking-some-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faux streaming realtime quotes</title>
		<link>http://www.erichaller.com/2007/01/05/faux-streaming-realtime-quotes/</link>
		<comments>http://www.erichaller.com/2007/01/05/faux-streaming-realtime-quotes/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 18:39:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2007/01/05/faux-streaming-realtime-quotes/</guid>
		<description><![CDATA[a number of finance sites now have updating prices that appear on their pages. it&#8217;s a nice application of technology, and it looks really cool to see numbers within a story flash green or red and change. but all the &#8230; <a href="http://www.erichaller.com/2007/01/05/faux-streaming-realtime-quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a number of finance sites now have updating prices that appear on their pages. it&#8217;s a nice application of technology, and it looks really cool to see numbers within a story flash green or red and change. but all  the prices are delayed, usually 15 min for NASDAQ and 20 min for other exchanges. in my mind, that turns a great application of technology into a really poor one. what is the point of having the numbers &#8220;update&#8221; as if they are realtime? the answer is that there IS no point, and in fact it is misleading to someone who does not know they are reading yesterday&#8217;s newspaper. of course, they can always scroll down to the fine print at the bottom of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2007/01/05/faux-streaming-realtime-quotes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>bad retail data</title>
		<link>http://www.erichaller.com/2006/11/28/bad-retail-data/</link>
		<comments>http://www.erichaller.com/2006/11/28/bad-retail-data/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 18:29:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/11/28/bad-retail-data/</guid>
		<description><![CDATA[barry ritholtz reports that the actual sales numbers from black friday weekend are coming in, and they aren&#8217;t quite the ~+20% y.o.y. survey numbers that the NRF was pushing. from the wall street journal post: It’s easy to get caught &#8230; <a href="http://www.erichaller.com/2006/11/28/bad-retail-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigpicture.typepad.com/comments/2006/11/dont_believe_th.html">barry ritholtz reports</a> that the actual sales numbers from black friday weekend are coming in, and they aren&#8217;t quite the ~+20% y.o.y. survey numbers that the NRF was pushing. from <a href="http://blogs.wsj.com/holidaysales/2006/11/28/holiday-scoreboard/">the wall street journal post</a>:</p>
<blockquote><p>
It’s easy to get caught up in the hustle and bustle of Black Friday, but let’s go to the scoreboard and see what really happened.</p>
<p>Chain-store sales slipped 0.4% in the week ending Saturday from the prior week, the International Council of Shopping Centers reported Tuesday. Not too impressive given all the reports of jam-packed malls over the holiday weekend. However, when you compare last week’s performance with the same week a year earlier, chain-store sales increased 2.6%.</p>
<p>Redbook puts out a similar survey but got slightly different results. Chain-store sales rose 0.1% in the first four weeks of November from October, and 3.2% from November 2005, according to Redbook’s gauge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/11/28/bad-retail-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>senate subcommittee report on oil price manipulation</title>
		<link>http://www.erichaller.com/2006/08/30/senate-subcommittee-report-on-oil-price-manipulation/</link>
		<comments>http://www.erichaller.com/2006/08/30/senate-subcommittee-report-on-oil-price-manipulation/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 16:48:38 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/08/30/senate-subcommittee-report-on-oil-price-manipulation/</guid>
		<description><![CDATA[“Ironically, hedge funds trading oil are not doing anything very different than the large investment banks such as Goldman Sachs, Bank of America, or Morgan Stanley already do.  The proprietary trading desks of these and other large investment banks are &#8230; <a href="http://www.erichaller.com/2006/08/30/senate-subcommittee-report-on-oil-price-manipulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Ironically, hedge funds trading oil are not doing anything very different than the large investment banks such as Goldman Sachs, Bank of America, or Morgan Stanley already do.  The proprietary trading desks of these and other large investment banks are actually ‘hedge funds in drag,’ just as Enron was.” –Peter C. Fusaro and Gary M. Vasey, Hedge Funds Change Energy Trading</p></blockquote>
<p>bill cara <a href="http://www.billcara.com/archives/2006/08/energy_markets.html">did a write-up</a> of the senate subcommittee report <a href="http://www.billcara.com/archives/Role%20of%20spec%20in%20energy%20market%20Senate%20Report.pdf">THE ROLE OF MARKET SPECULATION IN RISING OIL AND GAS PRICES: A NEED TO PUT THE COP BACK ON THE BEAT (PDF)</a>. phil davis did an <a href="http://energy.seekingalpha.com/article/16149">analysis as well</a>.  for an alternative view, read the <a href="http://www.eia.doe.gov/emeu/steo/pub/special/high-oil-price.html">EIA report</a> on why oil prices are so high. you should read the report and those analyses if you are interested in what may prove to be the next enron-style scandal, only much bigger. player of note:<a href="http://en.wikipedia.org/wiki/T._Boone_Pickens"> t boone pickens</a>, who among other things donated $3MIL to the swift boat veterans for truth, and who has been pulling down billions in the last several years while pounding the table on peak oil.</p>
<p>i sold penn west (NYSE: PWE)  this morning, not on the basis of this alone (<a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/wpsr.html">EIA weekly inventory</a> was up this morning, and <a href="http://www.rgemonitor.com/blog/roubini/143953">GDP surprised downwards</a>, adding more data to the argument for a slowdown).  weighing in favor of holding was the iran deadline tomorrow, but the risk of the bottom falling out of oil has been bothering me more lately.</p>
<p>demand is going up, supply is going up. if the economy keeps slowing down,  and i consider that the more likely case, then demand acceleration is going to slow as well. more to think about.<br />
<img width="500" height="623" align="middle" alt="Picture 2.png" id="image1068" title="Picture 2.png" src="http://www.erichaller.com/wp-content/uploads/2006/08/Picture%202.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/08/30/senate-subcommittee-report-on-oil-price-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more about stocks</title>
		<link>http://www.erichaller.com/2006/08/28/more-about-stocks/</link>
		<comments>http://www.erichaller.com/2006/08/28/more-about-stocks/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 20:17:41 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/08/28/more-about-stocks/</guid>
		<description><![CDATA[a friend IMed me the other day asking why i feel compelled to publish information about what i am buying and selling. she is a finance professional, so i took her concerns seriously. that conversation was the impetus behind putting &#8230; <a href="http://www.erichaller.com/2006/08/28/more-about-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a friend IMed me the other day asking why i feel compelled to publish information about what i am buying and selling. she is a finance professional, so i took her concerns seriously. that conversation was the impetus behind putting the disclaimer up there in the tabs.</p>
<p>there are a couple of compelling reasons behind publishing my trades and talking about stocks. for one thing, it makes me a bit more accountable to my own behavior. whenever i write about something critically, i force myself to look more carefully, to more thoroughly run through arguments in favor or against. or at least that&#8217;s the way it&#8217;s supposed to happen. writing here forces me to be more honest with myself usually.</p>
<p>and in all honesty, i am still very much learning about markets. i believe i will always have that feeling, because it&#8217;s an observational knowledge and the behavior of the markets is perpetually changing. this is another compelling reason to share. i get a deeper understanding, more rapidly,  when i attempt to explain things i have learned, especially in the context of blogging and other intarweb knowledge sharing  activities. i believe there is a large amount of disinformation or lack of critical thinking in mainstream financial press, and reading and becoming part of the dialog on a large number of blogs has helped me get a clearer sense of these systemic biases.</p>
<p>i can see some potential dangers. i tend to favor contrarian strategies, and occasionally spend a lot of time in conversation defending my positions or economic opinions. in a way this a good thing, in that i have to do more research and strive for a better understanding than i might have if i were always siding with conventional wisdom. the pitfall is investing so much time in defending my own reasoning that i fail to recognize when a situation has changed. flexibility of thinking is the best way to make money in markets, not winning arguments.</p>
<p>another danger i addressed in the disclaimer. writing about a stock i buy doesn&#8217;t mean that i think everyone else should run out and buy it as well (ok that&#8217;s not true, because i DO want everyone to buy them and push the prices up <img src='http://www.erichaller.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). a good example is that i manage an account for my mom, and there are things i do with my own money i would not do with hers. she has done really well, but i stress out a bit more about her account than my own, even though it&#8217;s a lot smaller and less volatile. things i do, i cannot necessarily recommend for anyone else.</p>
<p>i am trying to think of the best way to keep my trading info updated here. for now, i think i will point anyone who cares to <a href="http://stocktickr.com/seacaptain">my stocktickr page</a>. i just updated the list, with correct buy prices, and will attempt to keep it current. perhaps a project for the future is a plugin to keep the information in the sidebar here on the blog. there is also an rss feed for that page. (i just noticed that if you don&#8217;t have a registered account, the information on the page is TWO days old. that&#8217;s not very useful. ok back to the drawing board. <a href="feed://www.stocktickr.com/rss/seacaptain/">the rss feed</a> is up to date though).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/08/28/more-about-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disclaimer</title>
		<link>http://www.erichaller.com/2006/08/23/disclaimer/</link>
		<comments>http://www.erichaller.com/2006/08/23/disclaimer/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 21:14:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/08/23/disclaimer/</guid>
		<description><![CDATA[i added a stock disclaimer tab up there. read it, learn it, live by it.]]></description>
			<content:encoded><![CDATA[<p>i added a stock disclaimer tab up there. read it, learn it, live by it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/08/23/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oil safari</title>
		<link>http://www.erichaller.com/2006/08/22/oil-safari/</link>
		<comments>http://www.erichaller.com/2006/08/22/oil-safari/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 07:23:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/08/22/oil-safari/</guid>
		<description><![CDATA[here&#8217;s an interesting project&#160; by paul salopek, a pulitzer prize winning reporter who traces a gallon of gasoline in a chicago suburb to its origins in the oil wells of the world.&#160; (via bill cara).&#160; no commentary here other than &#8230; <a href="http://www.erichaller.com/2006/08/22/oil-safari/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/specials/broadband/chi-oilsafari-html,0,7894741.htmlstory?coll=chi-homepagepromo440-fea">here&#8217;s an interesting project</a>&nbsp; by paul salopek, a pulitzer prize winning reporter who traces a gallon of gasoline in a chicago suburb to its origins in the oil wells of the world.&nbsp; (via <a href="http://www.billcara.com/archives/2006/08/reason_for_long.html">bill cara</a>).&nbsp; no commentary here other than i did take some profit on PWE (NYSE: PWE) a few days ago, as i am starting to wonder about the price of oil in a slowing or recessing economy. this post gives me a chance to test out the <a href="http://www.movethemarkets.com/blog/">wordpress stock plugin</a> i installed.&nbsp; i have been remiss in keeping up with my last couple of trades, but it is late so i will save that for another post. i sold the last of my apple&nbsp; last week. (Nasdaq: AAPL). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/08/22/oil-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stock busters</title>
		<link>http://www.erichaller.com/2006/08/08/stock-busters/</link>
		<comments>http://www.erichaller.com/2006/08/08/stock-busters/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 08:08:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/08/08/stock-busters/</guid>
		<description><![CDATA[sharesleuth, the new blog dedicated to finding stock scams has posted its first analysis of a company, xethanol (XNL) and it&#8217;s some entertaining reading!]]></description>
			<content:encoded><![CDATA[<p>sharesleuth, the new blog dedicated to finding stock scams has <a href="http://sharesleuth.com/2006/08/moonshine_blindness.html">posted its first analysis of a company, xethanol (XNL)</a> and it&#8217;s some entertaining reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/08/08/stock-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pump and dump</title>
		<link>http://www.erichaller.com/2006/07/26/pump-and-dump/</link>
		<comments>http://www.erichaller.com/2006/07/26/pump-and-dump/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 07:17:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/07/26/pump-and-dump/</guid>
		<description><![CDATA[some idiot is wailing my inbox about 30 times a day with stock spam, the latest for GDKI.PK. here it is over on spamnation. the information available is sketchy, and the yahoo finance chart isn&#8217;t printing properly, but the intense &#8230; <a href="http://www.erichaller.com/2006/07/26/pump-and-dump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>some idiot is wailing my inbox about 30 times a day with stock spam, the latest for <a href="http://www.pinksheets.com/quote/chart.jsp?symbol=GDKI">GDKI.PK</a>. here it is <a href="http://www.spamnation.info/go/stock/GDKI.PK">over on spamnation</a>. the information available is sketchy, and the yahoo finance chart isn&#8217;t printing properly, but the intense <a href="http://en.wikipedia.org/wiki/Pump_and_dump">pump and dump</a> action needs a bad porn music soundtrack. <a href="http://www.spamnation.info/stocks/FAQ.html">according to the FAQ over at spamnation</a>, this kind of a scam is usually perpetrated by some third party and not the company itself.</p>
<p>the pressure to rack up the big returns at those hedge funds must be intense these days! thanks, whoever you are, for giving me a list of stocks to steer clear of. here&#8217;s someone who <a href="http://www.spamstocktracker.com/">created a tracking portfolio</a> out of  stock spam he received.</p>
<p>if you are getting hit by stock spam, you can <a href="http://www.sec.gov/complaint.shtml">forward them to the SEC</a>.</p>
<p><img width="489" height="456" alt="unknown.gif" id="image1037" src="http://www.erichaller.com/wp-content/uploads/2006/07/unknown.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/07/26/pump-and-dump/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dell</title>
		<link>http://www.erichaller.com/2006/07/24/dell/</link>
		<comments>http://www.erichaller.com/2006/07/24/dell/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 18:59:08 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/07/24/dell/</guid>
		<description><![CDATA[i sold dell today at a 6.8% profit. the more i read about it and talked with people over the weekend, the less excited i was for the trade to become an investment. i wasn&#8217;t particularly good with the timing &#8230; <a href="http://www.erichaller.com/2006/07/24/dell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i sold dell today at a 6.8% profit. the more i read about it and talked with people over the weekend, the less excited i was for the trade to become an investment. i wasn&#8217;t particularly good with the timing of the sale either, this morning it was up over 8% from where i bought it, but i was hemming and hawing a bit weighing the decision.</p>
<p>i bought back into <a href="http://www.google.com/finance?q=PHO">PHO</a> today, the <a href="http://www.powershares.com/PHOholdings.asp">powershares water resources ETF</a>. i had bought it earlier in the year for a runup, and then when it turned around on may 10 with everything else i got out at a fractional loss. i&#8217;m probably early getting back into it, but i am still confident that water is one of the bigger stories out there. i also think that the utility constituents of the palisades water index should start getting a lift at some point as the tightening cycle pauses or ends and the economy shows more signs of slowing. the risk there is oil prices, because most utilities are energy intensive. i suppose i am &#8220;hedged&#8221; against that by <a href="http://finance.yahoo.com/q/ks?s=PWE">penn west (PWE)</a>. i received those shares in a buyout of the petrofund canada i had.</p>
<p>my gut tells me i should think about buying puts on the QQQQ on days like this.  i&#8217;m not complaining, mind you. everything is green on my screen right now. sandisk announces at <strike>3PM</strike> the close, and i sure hope they have some happy things to say about the next two quarters.</p>
<p>UPDATE: sandisk had good things to say.</p>
<p><img width="473" height="468" id="image1035" alt="Picture 1.png" src="http://www.erichaller.com/wp-content/uploads/2006/07/Picture%201.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/07/24/dell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stock category added</title>
		<link>http://www.erichaller.com/2006/07/23/stock-category-added/</link>
		<comments>http://www.erichaller.com/2006/07/23/stock-category-added/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:58:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/07/23/stock-category-added/</guid>
		<description><![CDATA[i&#8217;ve been reading fred wilson&#8217;s blog for a while, and just read his post encouraging people to add a category for stocks, and hooked it up here. i like his idea of aggregating these stock related posts somewhere, although being &#8230; <a href="http://www.erichaller.com/2006/07/23/stock-category-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve been reading fred wilson&#8217;s blog for a while, and just read his post encouraging people to <a href="http://avc.blogs.com/a_vc/2006/07/new_category_st.html">add a category for stocks</a>, and hooked it up here. i like his idea of aggregating these stock related posts somewhere, although being a heavy consumer of stock related feeds i think it would be challenging to make sense of all that&#8217;s out there. reading a lot of posts about breakouts on 5 times average volume or <a href="http://en.wikipedia.org/wiki/Elliott_wave_theory">eliot wave</a> patterns aligning with jupiter (ok i&#8217;m being facetious) is not going to be that useful if you are <a href="http://en.wikipedia.org/wiki/Benjamin_Graham">ben graham</a> disciple. or possibly it will. i have learned a huge amount about different approaches to trading and investing reading the hundred or so stock-related feeds i follow daily.</p>
<p>i have been messing around with <a href="http://www.stocktickr.com/">stocktickr</a> lately as well. i&#8217;m seacaptain on there. i just threw some random stocks in there when i first signed up and haven&#8217;t edited my portfolio there, so don&#8217;t wail me about my performance. it&#8217;s a bit more of a <a href="http://en.wikipedia.org/wiki/Technical_analysis">TA</a> and momentum crowd, but the germ of an idea is there for using social and trusted network tools for stock selection and personal finance. i have a pretty good idea of the app i would like to build, or would like to see built so that i could use it. but i think i&#8217;m going to keep that one in stealth mode for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erichaller.com/2006/07/23/stock-category-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>recession proof investment? PRISONS</title>
		<link>http://www.erichaller.com/2006/07/22/recession-proof-investment-prisons/</link>
		<comments>http://www.erichaller.com/2006/07/22/recession-proof-investment-prisons/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 07:31:57 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.erichaller.com/2006/07/22/recession-proof-investment-prisons/</guid>
		<description><![CDATA[here&#8217;s a stock story that you might be a little hesitant to share with your more narrowly-minded liberal friends. the economy is slowing, and times are getting tougher. real wages are going nowhere. central bankers around the world are pulling &#8230; <a href="http://www.erichaller.com/2006/07/22/recession-proof-investment-prisons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a stock story that you might be a little hesitant to share with your more narrowly-minded liberal friends. the economy is slowing, and times are getting tougher. real wages are going nowhere. central bankers around the world are pulling liquidity out of the markets trying to keep ahead of inflation. stagflation and/or recession seem well within the realm of possibility in the next 6 to 12 months.  in more difficult economic times, people generally behave  a little more badly. they steal, they break things, they get drunk, tempers flare. they get mad at illegal immigrants who they perceive as the source of their employment woes.<br />
how do you capitalize on this emerging trend you ask? well luckily the private sector is lending a big hand to uncle sam by incarcerating people more efficiently than the government can. right now, they are making a KILLING on all this illegal immigrant hysteria. <a href="http://www.nytimes.com/2006/07/19/business/19detain.html?_r=3&#038;oref=slogin&#038;oref=slogin&#038;oref=slogin">business is BOOMING!</a></p>
<blockquote><p>By the fall of 2007, the administration expects that about 27,500 immigrants will be in detention each night, an increase of 6,700 over the current number in custody. At the average cost these days of $95 a night, that adds up to an estimated total annual cost of nearly $1 billion.</p>
<p>[...]</p>
<p>Wall Street has taken notice of the potential growth in the industry. The stock of Corrections Corp. has climbed to $53.77 from $42.50, an increase of about 27 percent, since February when President Bush proposed adding to spending on immigrant detention.</p>
<p>Geos stock rose about 68 percent in the period, to $39.24  a share from $23.36.</p></blockquote>
<p>the bread and butter are still regular old prisoners, but the margin on illegal immigrants is pretty sweet. in the following excerpt from the article i have bolded a sentence that i feel indicates the possibility for exponential growth in the event of some sudden &#8220;market event&#8221;:</p>
<blockquote><p>While the companies would not comment on profit margins from their<br />
immigration business, Wall Street analysts said that detention centers<br />
produce profit margins of more than 20 percent.</p>
<p>That compares with margins in the mid-teens for traditional prison management, they<br />
said, because prisoners are provided with more costly services like<br />
high school degree programs and recreational activities.</p>
<p>Even with the expected growth in the number of immigrant detainees, the main<br />
source of income for the private prison companies will continue to be<br />
revenue from state and federal governments for housing regular inmates.</p>
<p>The state and local prison population totaled more than 1.5<br />
million last year, with about 100,000 of those held in privately<br />
managed prisons. But the number of state and federal inmates rose by<br />
just 1.4 percent from June 2004 to June 2005, slower growth than the<br />
average 4.3 percent annual increases from 1995 to 2000.</p>
<p>By contrast, the number of immigrants in detention is expected to increase<br />
by about 20 percent over the next three months alone.</p>
<p>Federal immigration contracts generated about $95.2 million, or 8 percent, of<br />
Correction Corp.s $1.19 billion in revenue last year, and about $30.6<br />
million, or 5 percent, of Geos $612 million total income.</p>
<p>In the first quarter of 2006, Corrections Corp.s detention revenue rose<br />
to $25.5 million. The federal immigration agency is now the companys<br />
third-largest customer, after the federal Bureau of Prisons and the<br />
United States Marshals Service.</p>
<p>The detention market is projected to increase by $200 million to $250 million over the next 12<br />
to 18 months, according to Patrick Swindle, a managing director at<br />
Avondale L.L.C., an investment banking firm that has done business with<br />
both Geo and Corrections Corp. He said that a companys capacity would<br />
